Top 48 Essential Oils Set – Eucalyptus, Lavender, Tea Tree
USD 63.13 USD
Specifications
| Unit Count | 8.16 Fluid Ounces |
| Power Source | None |
| Size | 0.17 Fl Oz (pack Of 48) |
| Smart Home Compatibility | None |
| Style | Modern |
| Features | Organic, Aromatherapy |
| Liquid Volume | 5 Milliliters |
| Seasons | All Seasons |
| Material Features | Natural |
| Package Size Name | Pack Of 48 |
| Color | Clear |
| For | Skin Care |
| Installation Area | Indoor |
| Brand | Unbranded |
| Type | Essential Oils Set |
| Item Volume | 5 Milliliters |
| Volume | 8.16 fl oz |
| Era | 21st Century (2000-Now) |
| Item Form | Liquid |
| Container Type | Glass Bottle |
| Other Special Features Of The Product | Aromatherapy |
| Effect | Skin Care |
| Product Benefits | Skin Care |
| Smart Home Protocol | None |
| Item Weight | 3.35 lb |
Fir Needle. Juniper Berry. Sweet Fennel. Top 48 Essential Oils Set. Black Pepper. Cherry Blossom. 48 dark bottles protect oils from light degradation. Highly concentrated, plant-derived liquid oils.
