Refreshing Ice Pops Variety Pack – 100 Ct, 20 Calories Each, Summer Flavor Burst
USD 16.99 USD
Specifications
| Expiration Date | Popsicles Variety Pack |
| Cuisine | Frozen Fruit Treat |
| Unit Count | 100 Count |
| Size | 100 Count |
| Age Range Description | All Ages |
| Supply | 1 and Longer |
| Active Ingredients | Real Fruit Juice |
| When To Take | Anytime |
| Formulation | Popsicles |
| Type Of Diet | Vegetarian |
| Unit Quantity | 100 |
| Diet Type | Vegetarian |
| Main Purpose | Snack |
| Package Size Name | Variety Pack |
| Ingredients | Real Fruit Juice |
| Color | Multicolored |
| Flavor | Mixed-Fruit |
| Units | 100 Count |
| Brand | Unbranded |
| Specialty | Fat Free |
| Type | Snack |
| Number Of Pieces | 100 |
| Volume | 1.5 oz |
| Item Form | Popsicals |
| Container Type | Tube |
| Item Weight | 1.5 oz |
Feel Good Treat: With just 20 calories per pop and zero grams of fat, they make for a sweet snack or light dessert anyone can enjoy. Real Ingredients: Made with real fruit juice for a delightful, guilt-free treat that your family will love.
