Prostate Support – Supports Prostate Health, Bladder Health, Improves Urine Flow
USD 13.77 USD
Specifications
| Country Of Origin | United States |
| Expiration Date | 01/2028 |
| MPN | A-1224 |
| Production Date | 01/2026 |
| Dosage | 500 mg |
| Flavor | Unflavored |
| Brand | buporai |
| When To Take | After Meal |
| Type | Vitamin |
| Department | Men, Unisex, Women |
| Unit Type | Unit |
| FDA Registration Number | 10506864922 |
| Formulation | Capsule |
| Number Of Pills | 120 Capsules |
| Shelf Life | 2 years |
| Unit Quantity | 120 |
| Item Weight | 100g |
In addition to lycopene and selenium, it can also help improve other symptoms associated with prostate aging, maximizing pain relief and providing comfort. Effects: Reduce Urination Frequency, Prostate & Urinary System Health.
