Nutrients Basic 2/Day-Comprehensive Everyday MultiVitamin w/Optimal Bioavailabil
USD 26.90 USD
Specifications
| Size | 60 Count (Pack of 1) |
| Primary Supplement Type | Multivitamin |
| Unit Count | 60 Count |
| Age Range Description | Adult |
| Global Trade Identification Number | 00693749002871 |
| Dosage Form | Capsule |
| ItemDimensions Height Unit | inches |
| ItemDimensions Width Value | 2.01 |
| ItemDimensions Height Value | 3.4 |
| ItemDimensions Width Unit | inches |
| ItemDimensions Weight Unit | ounces |
| Supplement Formulation | Multi-Supplement |
| ItemDimensions Length Value | 2.01 |
| Manufacturer | Thorne Research |
| ItemDimensions Weight Value | 2.4 |
| Department | All Ages |
| Diet Type | Gluten Free |
| Flavor | Unflavored |
| Brand | THORNE |
| Item Weight | 2.4 |
The video showcases the product in use. The video guides you through product setup. The video compares multiple products.
