Evening Primrose Oil, Cold Pressed, 1000mg, 60 Count
USD 16.54 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 0.4 |
| Item Form | Softgel |
| Recommended Uses For Product | Menopause Relief |
| Size | 60 Count (Pack Of 1) |
| Part Number | 74312073731 |
| Material Type Free | Alcohol Free |
| Flavor | Unflavoured |
| Fc Shelf Life | 730.0 |
| Item Volume | 99.0 |
| Material Feature | Food Safe |
| Is Heat Sensitive | Yes |
| Diet Type | Vegan |
| Dosage Form | Softgel |
| Unit Count | 60.0 |
| Allergen Information | Sulphur Dioxide |
| EAN | 0074312073731 |
| ISBN | 0074312073731 |
| Package Dimensions LxWxH | 4.25x1.83x1.79 Inches |
| Weight | 0.26 Pounds |
| UPC | 0074312073731 |
| When To Take | With Meal |
| Brand | Nature’s Bounty |
| Active Ingredients | Linoleic Acid |
| Main Purpose | Women's Health |
| Administration | Oral |
| Department | Adult |
| Type | Herbal Blend |
| Formulation | Softgel |
| Ingredients | Evening Primrose Oil |
| Scent | Primrose |
Promotes women's health (1) Helps support nutritional health (1) May help with dry skin (1) Free of Hexane and all other solvent residue Standardized to 90mg GLA
