5 OXYPLUS Oxygen + Liquid Drops 2oz Dropper Cell Stabilized Oxygen Energy Health
USD 49.99 USD
Specifications
| Main Purpose | Energy Support |
| Expiration Date | 08/27 |
| Ingredients | Water |
| Product | Purified Water |
| Brand | Unbranded |
| When To Take | In The Morning |
| Department | Unisex |
| Type | Mineral |
| Formulation | Drops, Liquid |
| Number Of Pills | WATER |
| Age Group | Adult |
| Country/Region Of Manufacture | United States |
| Item Weight | 2 oz |
In our oxygen-depleted world, most of us do not have optimal levels of oxygen in our blood. Oxygen makes up 65% of the human body - and oxygen is responsible for 90% of the body's energy ! Add More Oxygen to Your Blood, and More Energy to Your Life.
